Axel Rudi Pell discography
The Crest (2010)
![]() |
Genre: Hard Rock / Heavy metal Label: Steamhammer/SPV Producer: Axel Rudi Pell & Charly Bauerfeind Release date: April 26th 2010 (Germany: April 23rd 2010) |
![]() ![]() |
| # | Title | Length |
|---|---|---|
| 1. | “Prelude of Doom (intro)” | ??? |
| 2. | “Too Late” | ??? |
| 3. | “Devil Zone” | ??? |
| 4. | “Prisoner of Love” | ??? |
| 5. | “Dreaming dead” | ??? |
| 6. | “Glory night” | ??? |
| 7. | “Dark Waves of the sea (Oceans of Time pt. II: Dark Side)” | ??? |
| 8. | “Burning Rain” | ??? |
| 9. | “Noblesse Oblige (Opus #5 Adagio Contabile)” | ??? |
| 10. | “The End of our Time” | ??? |
Tales of the Crown (2008)
![]() |
Genre: Hard Rock / Heavy metal Label: Steamhammer/SPV Producer: Axel Rudi Pell & Charly Bauerfeind |
![]() ![]() |
| # | Title | Length |
|---|---|---|
| 1. | “Higher” | 7:18 |
| 2. | “Ain’t Gonna Win” | 4:52 |
| 3. | “Angel Eyes” | 4:58 |
| 4. | “Crossfire” | 5:22 |
| 5. | “Touching My Soul” | 6:32 |
| 6. | “Emotional Echoes” | 5:07 |
| 7. | “Riding On An Arrow” | 5:55 |
| 8. | “Tales Of The Crown” | 8:21 |
| 9. | “Buried Alive” | 5:42 |
| 10. | “Northern Lights” | 6:22 |
Diamonds Unlocked (2007)
![]() |
Released: October 1, 2007 Genre: Hard Rock / Heavy Metal Label: Steamhammer/SPV |
![]() ![]() |
| # | Title | Length |
|---|---|---|
| 1. | “The Diamond Overture” (Axel Rudi Pell) | 1:41 |
| 2. | “Warrior” (Riot) | 3:42 |
| 3. | “Beautiful Day” (U2) | 4:46 |
| 4. | “Stone” (Chris Rea) | 6:36 |
| 5. | “Love Gun” (Kiss) | 4:04 |
| 6. | “Fools Game” (Michael Bolton) | 3:58 |
| 7. | “Heartbreaker” (Free) | 6:55 |
| 8. | “Rock the Nation” (Montrose) | 4:05 |
| 9. | “In the Air Tonight” (Phil Collins) | 8:38 |
| 10. | “Like a Child Again” (The Mission (UK) | 4:48 |
| 11. | “Won’t Get Fooled Again” (The Who) | 6:12 |
Mystica (2006)
![]() |
Released: August 25, 2006 Genre: Hard Rock / Heavy metal Label: Steamhammer/SPV Producer: Axel Rudi Pell & Charly Bauerfeind Length: 58:07 |
![]() ![]() |
| # | Title | Length |
|---|---|---|
| 1. | “The Mysterious Return” (Intro) | 1:18 |
| 2. | “Fly to the Moon” | 5:33 |
| 3. | “Rock the Nation” | 5:29 |
| 4. | “Valley of Sin” | 7:10 |
| 5. | “Living a Lie” | 5:27 |
| 6. | “No Chance to Live” | 6:18 |
| 7. | “Mystica” | 8:26 |
| 8. | “Haunted Castle Serenade (Opus #4 Grazioso E Agresso)” | 3:52 |
| 9. | “Losing the Game” | 4:35 |
| 10. | “The Curse of the Damned” | 9:57 |
Kings and Queens (2004)
![]() |
Released: March 1, 2004 Genre: Hard Rock / Heavy metal Label: Steamhammer/SPV Producer: Axel Rudi Pell & Charly Bauerfeind |
![]() ![]() |
| # | Title | Length |
|---|---|---|
| 1. | “The Gate” (intro) | 1:01 |
| 2. | “Flyin’ High” | 4:01 |
| 3. | “Cold Heaven” | 5:18 |
| 4. | “Strong As a Rock” | 4:52 |
| 5. | “Forever Angel” | 6:00 |
| 6. | “Legions of Hell” | 8:40 |
| 7. | “Only the Strong Will Survive” | 5:32 |
| 8. | “Sailing Away” | 5:50 |
| 9. | “Take the Crown” | 6:48 |
| 10. | “Sea of Evil” | 8:25 |
Shadow Zone (2002)
![]() |
Released: April 29, 2002 Genre: Hard Rock / Heavy Metal |
![]() ![]() |
| # | Title | Length |
|---|---|---|
| 1. | “The Curse of the Chains” (Intro) | 1:26 |
| 2. | “Edge of the World” | 5:19 |
| 3. | “Coming Home” | 7:04 |
| 4. | “Live for the King” | 8:15 |
| 5. | “All the Rest of My Life” | 8:05 |
| 6. | “Follow the Sign” | 4:29 |
| 7. | “Time of the Truth” | 8:20 |
| 8. | “Heartbreaker” | 6:43 |
| 9. | “Saint of Fools” | 5:00 |
| 10. | “Under the Gun” | 6:48 |
The Masquerade Ball (2000)
![]() |
Released: April 10, 2000 Genre: Hard Rock / Heavy Metal Length: 67:49 min Label: Steamhammer/SPV |
![]() ![]() |
| # | Title | Length |
|---|---|---|
| 1. | “The Arrival” (Intro) | 1:31 |
| 2. | “Earls of Black” | 6:05 |
| 3. | “Voodoo Nights” | 5:32 |
| 4. | “Night and Rain” | 8:06 |
| 5. | “The Masquerade Ball” | 10:42 |
| 6. | “Tear Down the Walls” | 5:40 |
| 7. | “The Line” | 7:41 |
| 8. | “Hot Wheels” | 4:56 |
| 9. | “The Temple of the Holy” | 7:43 |
| 10. | “July Morning” (Byron / Hensley) | 9:58 |
Oceans of Time (1998)
![]() |
Released: September 21, 1998 Genre: Hard Rock / Speed metal Length: 65:29 min Label: Steamhammer/SPV Producer: Axel Rudi Pell & Ulli Pösselt |
![]() ![]() |
| # | Title | Length |
|---|---|---|
| 1. | “Slaves of the Twilight” (intro) | 1:50 |
| 2. | “Pay the Price” | 6:17 |
| 3. | “Carousel” | 8:00 |
| 4. | “Ashes From the Oath” | 9:36 |
| 5. | “Ride the Rainbow” | 4:54 |
| 6. | “The Gates of the Seven Seals” | 10:37 |
| 7. | “Oceans of Time” | 7:46 |
| 8. | “Prelude to the Moon” | 5:04 |
| 9. | “Living On the Wildside” | 4:52 |
| 10. | “Holy Creatures” | 6:32 |
Magic (1997)
![]() |
Released: 1997 Genre: Hard Rock / Heavy Metal Length: 58:04 min Label: Steamhammer/SPV Producer: Axel Rudi Pell & Ulli Pösselt |
![]() ![]() |
| # | Title | Length |
|---|---|---|
| 1. | “Swamp Castle Overture” | 2:15 |
| 2. | “Nightmare” | 5:18 |
| 3. | “Playing With Fire” | 4:24 |
| 4. | “Magic” | 9:24 |
| 5. | “Turned to Stone” | 5:16 |
| 6. | “The Clown is Dead” | 12:12 |
| 7. | “Prisoners of the Sea” | 5:14 |
| 8. | “Light in the Sky” | 4:58 |
| 9. | “The Eyes of the Lost” | 7:04 |
Black Moon Pyramid (1996)
![]() |
Released: November 30, 1996 Genre: Hard Rock / Heavy Metal Length: 63:55 min Label: Steamhammer/SPV Producer: Axel Rudi Pell & Ulli Pösselt |
![]() ![]() |
| # | Title | Length |
|---|---|---|
| 1. | “Return of the Pharaoh (Intro)” (Pell) | 1:47 |
| 2. | “Gettin’ Dangerous” (Pell / Soto) | 4:27 |
| 3. | “Fool Fool” (Pell / Pell) | 5:26 |
| 4. | “Hole in the Sky” (Pell / Soto) | 4:57 |
| 5. | “Touch the Rainbow” (Pell / Pell) | 6:31 |
| 6. | “Sphinx’ Revenge” (Pell / Pell) | 3:38 |
| 7. | “You and I” (Pell / Pell) | 4:22 |
| 8. | “Silent Angel” (Pell / Pell) | 5:14 |
| 9. | “Black Moon Pyramid” (Pell / Pell) | 9:55 |
| 10. | “Serenade of Darkness (Opus #1 Adagio Con Agresso)” (Pell) | 4:13 |
| 11. | “Visions in the Night” (Pell / Soto) | 4:03 |
| 12. | “Aqua Solution” (Pell) | 0:57 |
| 13. | “Aquarius Dance” (Pell / Pell / Soto) | 4:17 |
| 14. | “Silent Angel” (Guitar Version) (Pell) | 4:09 |
Between the Walls (1994)
![]() |
Released: June 20, 1994 Genre: Hard Rock / Heavy Metal Length: 47:09 min Label: Steamhammer/SPV Producer: Axel Rudi Pell & Ulli Pösselt |
![]() ![]() |
| # | Title | Length |
|---|---|---|
| 1. | “The Curse” (Pell) | 1:17 |
| 2. | “Talk of the Guns” (Pell / Soto) | 4:54 |
| 3. | “Warrior” (Pell/ Soto) | 5:13 |
| 4. | “Cry of the Gypsy” (Pell / Soto) | 5:00 |
| 5. | “Casbah” (Pell) | 10:01 |
| 6. | “Outlaw” (Pell / Pell) | 4:01 |
| 7. | “Wishing Well” (Rodgers, Kirke, Yamauchi, Bundrick, Kossoff) | 4:03 |
| 8. | “Innocent Child” (Pell / Pell) | 5:27 |
| 9. | “Between the Walls” (Pell / Soto) | 3:07 |
| 10. | “Desert Fire” (Pell) |
Eternal Prisoner (1992)
![]() |
Released: 1992 Genre: Hard Rock / Heavy Metal Length: 47:27 min Label: Steamhammer/SPV Producer: Axel Rudi Pell & Ulli Pösselt |
![]() ![]() |
| # | Title | Length |
|---|---|---|
| 1. | “Streets of Fire” (Pell / Soto) | 5:08 |
| 2. | “Long Time” (Pell / Pell /Soto) | 4:14 |
| 3. | “Eternal Prisoner” (Pell / Pell) | 7:31 |
| 4. | “Your Life (Not Close Enough to Paradise)” (Pell / Pell) | 5:04 |
| 5. | “Wheels Rolling On” (Pell / Soto) | 4:45 |
| 6. | “Sweet Lil’ Suzie” (Pell / Soto) | 7:12 |
| 7. | “Dreams of Passion” (Pell) | 4:32 |
| 8. | “Shoot Her to the Moon” (Pell / Pell /Soto) | 4:35 |
| 9. | “Ride the Bullet” (Pell / Pell /Soto) | 4:16 |
Nasty Reputation (1991)
![]() |
Released: 1991 Genre: Hard Rock / Heavy Metal Length: 46:53 min Label: Steamhammer/SPV Producer: Axel Rudi Pell & Ulli Pösselt |
![]() ![]() |
| # | Title | Length |
|---|---|---|
| 1. | “I Will Survive” | 5:03 |
| 2. | “Nasty Reputation” | 4:09 |
| 3. | “Fighting the Law” | 3:20 |
| 4. | “Wanted Man” | 3:49 |
| 5. | “When a Blind Man Cries” (Blackmore, Gillan, Glover, Lord, Paice) | 4:36 |
| 6. | “Land of the Giants” | 10:28 |
| 7. | “Firewall” | 3:51 |
| 8. | “Unchain the Thunder” | 3:31 |
| 9. | “Open Doors” (Instrumental) (Pell) | 7:55 |
Wild Obsession (1989)
![]() |
Released: 1989 Genre: Hard Rock / Heavy Metal Length: 44:46 min Label: Steamhammer/SPV Producer: Ulli Pösselt |
![]() ![]() |
| # | Title | Length |
|---|---|---|
| 1. | “Wild Cat” (Pell / Pell / Huhn) | 3:38 |
| 2. | “Call of the Wild Dogs” (Pell / Pell / Huhn) | 3:50 |
| 3. | “Slave of Love” (Pell / Huhn) | 4:39 |
| 4. | “Cold as Ice” (Pell / Pell) | 6:20 |
| 5. | “Broken Heart” (Pell / Pell) | 5:07 |
| 6. | “Call Her Princess” (Pell / Pell) | 3:22 |
| 7. | “Snake Eyes” (Pell / Huhn) | 5:12 |
| 8. | “Hear You Calling Me” (Pell / Pell, Huhn) | 4:54 |
| 9. | “Return of the Calyph From the Apocalypse of Babylon” (Pell) | 0:50 |
| 10. | “(Don’t Trust the) Promised Dreams” (Pell / Pell) | 6:26 |
















Processing your request, Please wait....
