Doro discography
Fear No Evil (2009)
![]() |
Released: Jan. 30th 2009
Length: 56:45 Genre: Heavy metal / Hard rock |
![]() |
| # | Title | Length |
|---|---|---|
| 1. | Night Of The Warlock | 5:43 |
| 2. | Running From The Devil | 3:35 |
| 3. | Celebrate | 4:52 |
| 4. | Caught In A Battle | 3:07 |
| 5. | Herzblut | 4:39 |
| 6. | On The Run | 4:39 |
| 7. | Walking With The Angels | 4:59 |
| 8. | I Lay My Head Upon My Sword | 3:52 |
| 9. | It Kills Me | 4:28 |
| 10. | Long Lost For Love | 3:27 |
| 11. | 25 Years | 4:46 |
| 12. | Wildfire (Bonustrack) | 4:15 |
| 13. | You Won My Love (Bonustrack) | 4:13 |
| 14. | Herzblut (CD-ROM Video) | 4:39 |
Warrior Soul (2006)
![]() |
Released: 2006
Length: 62:36 Genre: Heavy metal / Hard rock |
![]() |
| # | Title | Length |
|---|---|---|
| 1. | You’re My Family | 4:14 |
| 2. | Haunted Heart | 5:13 |
| 3. | Strangers Yesterday | 4:47 |
| 4. | Thunderspell | 4:38 |
| 5. | Warrior Soul | 4:43 |
| 6. | Heaven I See | 4:37 |
| 7. | Creep Into My Brain | 3:54 |
| 8. | Above The Ashes | 4:16 |
| 9. | My Majesty | 4:06 |
| 10. | In Liebe Und Freundschaft | 3:34 |
| 11. | Ungebrochen | 1:37 |
| 12. | Shine On | 4:34 |
| 13. | Angel In The Dark (Bonustrack) | 4:14 |
| 14. | 1999 (Bonustrack) | 4:00 |
Classic Diamonds (2004)
![]() |
Released: 2004
Label: AFM-Records Genre: Heavy metal / Hard rock |
![]() |
| # | Title | Length |
|---|---|---|
| 1. | I Rule The Ruins | |
| 2. | Metal Tango | |
| 3. | Breaking The Law | |
| 4. | All We Are | |
| 5. | Für Immer | |
| 6. | Let Love Rain On Me | |
| 7. | Burn It Up | |
| 8. | Tausend Mal Gelebt | |
| 9. | I´m In Love With You | |
| 10. | Always Live To Win | |
| 11. | Undying | |
| 12. | Love Me In Black | |
| 13. | She´s Like Thunder (Bonustrack) | |
| 14. | Let Love Rain On Me (Video Teaser) | |
Fight (2002)
![]() |
Released: 2002
Length: 49:53 Genre: Heavy metal / Hard rock |
![]() |
| # | Title | Length |
|---|---|---|
| 1. | Fight | 4:09 |
| 2. | Always Live To Win | 3:01 |
| 3. | Descent (feat. Peter Steele) | 4:02 |
| 4. | Salvaje (Untouchable) | 2:47 |
| 5. | Undying | 4:06 |
| 6. | Legends Never Die | 5:21 |
| 7. | Rock Before You Bleed | 4:22 |
| 8. | Sister Darkness | 4:46 |
| 9. | Wild Heart | 4:32 |
| 10. | Fight By Your Side | 3:49 |
| 11. | Chained | 4:15 |
| 12. | Hoffnung | 4:37 |
| 13. | Song For Me (Bonustrack) | |
Calling The Wild (2000)
![]() |
Released: 2000
Length: 56:03 Genre: Heavy metal / Hard rock |
![]() |
| # | Title | Length |
|---|---|---|
| 1. | Kiss Me Like A Cobra | 3:18 |
| 2. | Dedication (I Give My Blood) | 3:54 |
| 3. | Burn It Up | 2:45 |
| 4. | Give Me A Reason | 4:19 |
| 5. | Who You Love | 3:51 |
| 6. | Scarred | 4:39 |
| 7. | Ich Will Alles | 2:26 |
| 8. | White Wedding | 4:37 |
| 9. | I Wanna Live | 2:42 |
| 10. | Love Me Forever | 5:15 |
| 11. | Fuel | 3:50 |
| 12. | Constant Danger | 3:39 |
| 13. | Black Rose | 3:43 |
| 14. | Now Or Never (Hope In The Darkest Hour) | 3:51 |
| 15. | Danke | 2:57 |
| 16. | Alone Again (limited edition) | 4:20 |
| 17. | I Want More (limited edition) | 2:26 |
Best Of (1998)
![]() |
Released: 1998
Label: Mercury Records GmbH Genre: Heavy metal / Hard rock |
![]() |
| # | Title | Length |
|---|---|---|
| 1. | Cool Love | |
| 2. | Ceremony | |
| 3. | Bad Blood | |
| 4. | All We Are | |
| 5. | Let´s Rock Forever (Live) | |
| 6. | Rare Diamond | |
| 7. | Angels With Dirty Faces | |
| 8. | You Ain´t Lived | |
| 9. | Hear Me | |
| 10. | Burning The Witches (Live) | |
| 11. | Ceremony (remixed by Die Krupps) | |
| 12. | Tie Me Up (Hard & Fast Mix) | |
Love me in Black (1998)
![]() |
Released: 1998
Length: 56:56 Genre: Heavy metal / Hard rock |
![]() |
| # | Title | Length |
|---|---|---|
| 1. | Do You Like It? | 3:05 |
| 2. | Brutal And Effective | 3:11 |
| 3. | Love Me In Black | 4:48 |
| 4. | Pain | 4:19 |
| 5. | Tausend Mal Gelebt | 4:35 |
| 6. | Terrorvision | 2:27 |
| 7. | I Don´t Care | 3:42 |
| 8. | Kiss Me Good-Bye | 4:52 |
| 9. | I Want You Back | 4:48 |
| 10. | Long Way Home | 5:04 |
| 11. | Barracuda | 3:11 |
| 12. | Poison Arrow | 3:56 |
| 13. | Prisoner Of Love | 4:26 |
| 14. | Like An Angel | 4:15 |
M II M, Electric Club Mixes (1995)
![]() |
Released: 1995
Length: 46:37 Genre: Heavy metal / Hard rock |
![]() |
| # | Title | Length |
|---|---|---|
| 1. | The Want (Single Edit) | 4:05 |
| 2. | Machine II Machine | 5:26 |
| 3. | Ceremony (Krupps Mix) | 5:05 |
| 4. | Tie Me Up | 5:14 |
| 5. | The Want (Give It Up Mix) | 6:48 |
| 6. | Ceremony | 3:56 |
| 7. | Machine II Machine | 5:26 |
| 8. | The Want (5 a.m. Mix) | 5:40 |
| 9. | Emotional Suicide | 4:29 |
Machine II Machine (1995)
![]() |
Released: 1995
Length: 67:21 Genre: Heavy metal / Hard rock |
![]() |
| # | Title | Length |
|---|---|---|
| 1. | Tie Me Up | 4:59 |
| 2. | The Want | 6:30 |
| 3. | Ceremony | 4:56 |
| 4. | Machine II Machine | 5:01 |
| 5. | Are They Comin´ For Me | 4:38 |
| 6. | Can´t Stop Thinking About You | 4:19 |
| 7. | Don´t Mistake It For Love | 4:22 |
| 8. | Desperately | 4:58 |
| 9. | Love Is A Thrill | 4:06 |
| 10. | Light In The Window | 4:24 |
| 11. | Welcome To The Tribe | 3:25 |
| 12. | Like Whiskey Straight | 4:38 |
| 13. | In Freiheit Stirbt Mein Herz | 5:12 |
| 14. | Ceremony | 5:05 |
Doro – Live (1993)
![]() |
Released: 1993
Length: 73:34 Genre: Heavy metal / Hard rock |
![]() |
| # | Title | Length |
|---|---|---|
| 1. | I Rule The Ruins | 5:02 |
| 2. | Hellbound | 2:47 |
| 3. | Only You | 4:38 |
| 4. | Bad Blood | 4:24 |
| 5. | So Alone Together | 5:33 |
| 6. | Fall For Me Again | 4:34 |
| 7. | Für Immer | 6:11 |
| 8. | Metal Tango | 4:13 |
| 9. | Let´s Rock Forever | 2:37 |
| 10. | Eye On You | 3:00 |
| 11. | All We Are | 4:39 |
| 12. | Enough For You | 5:17 |
| 13. | I Am What I Am | 3:00 |
| 14. | Whenever I Think Of You | 4:30 |
| 15. | Children Of The Night | 4:17 |
| 16. | Burning The Witches | 3:47 |
| 17. | Alles Ist Gut | 5:05 |
Angels Never Die (1993)
![]() |
Released: 1993
Length: 53:47 Genre: Heavy metal / Hard rock |
![]() |
| # | Title | Length |
|---|---|---|
| 1. | Eye On You | 3:06 |
| 2. | Bad Blood | 4:09 |
| 3. | Last Day Of My Life | 5:31 |
| 4. | Born To Bleed | 4:21 |
| 5. | Cryin´ | 3:54 |
| 6. | You Ain´t Lived | 4:03 |
| 7. | So Alone Together | 5:40 |
| 8. | All I Want | 3:44 |
| 9. | Enough For You | 4:48 |
| 10. | Heaven With You | 4:50 |
| 11. | Don´t Go | 5:28 |
| 12. | Alles Ist Gut | 3:29 |
True at Heart (1991)
![]() |
Released: 1991
Length: 51:43 Genre: Heavy metal / Hard rock |
![]() |
| # | Title | Length |
|---|---|---|
| 1. | Cool Love | 3:05 |
| 2. | You Gonna Break My Heart | 3:30 |
| 3. | Even Angels Cry | 4:45 |
| 4. | The Fortuneteller | 4:56 |
| 5. | Live It | 3:59 |
| 6. | Fall For Me Again | 3:56 |
| 7. | Heartshaped Tattoo | 3:25 |
| 8. | With The Wave Of Your Hand | 4:47 |
| 9. | Hear Me | 3:30 |
| 10. | I´ll Make It On My Own | 3:39 |
| 11. | Gettin´ Nowhere Without You | 4:15 |
| 12. | I Know You By Heart | 4:41 |
Doro (1990)
![]() |
Released: 1990
Length: 43:50 Genre: Heavy metal / Hard rock |
![]() |
| # | Title | Length |
|---|---|---|
| 1. | Unholy Love | 4:42 |
| 2. | I Had Too Much To Dream | 4:04 |
| 3. | Rock On | 3:18 |
| 4. | Only You | 4:21 |
| 5. | I´ll Be Holding On | 5:22 |
| 6. | Something Wicked This Way Comes | 5:15 |
| 7. | Rare Diamond | 3:35 |
| 8. | Broken | 4:46 |
| 9. | Alive | 4:14 |
| 10. | Mirage | 4:01 |















Processing your request, Please wait....
